2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | MYANMAR |
Partner: | |
Member of staff responsible for delivering module: | Brian Davison |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 25 | Practical classes and workshops |
Face To Face | Project Supervision | 10 | Project Supervision |
Online | Guided independent study | 365 | Guided independent study |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 100 | 1~2~3~4~5~6 | Week 1 | , WORDS= 12000 | Project - Written |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MYANMAR |
Partner: | |
Member of staff responsible for delivering module: | Brian Davison |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 25 | Practical classes and workshops |
Face To Face | Project Supervision | 10 | Project Supervision |
Online | Guided independent study | 365 | Guided independent study |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 100 | 1~2~3~4~5~6 | Week 1 | , WORDS= 12000 | Project - Written |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |