2022/3, Trimester 3, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Craig Thomson |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Tutorial | 5 |
Face To Face | Project Supervision | 15 |
Independent Learning | Guided independent study | 580 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Dissertation | 100 | ALL | 12 | HOURS= 00.00, WORDS= 20000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |