2024/5, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Andrea Scott |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Centrally Time Tabled Examination | 6 | Contact Module Leader |
Face To Face | Tutorial | 6 | Contact Module Leader |
Online | Guided independent study | 88 | Contact Module Leader |
Independent Learning | Guided independent study | 500 | Contact Module Leader |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 70 | 1,2,3 | 43 | HOURS= 0, WORDS= 5000 | Contact Module Leader |
Reflective Log | 30 | 4, 5 | 43 | HOURS= 0, WORDS= 5000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, BLENDED,
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | BLENDED |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Andrea Scott |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Centrally Time Tabled Examination | 6 | Centrally Time Tabled Examination |
Face To Face | Tutorial | 6 | TUTORIAL |
Independent Learning | Guided independent study | 88 | Guided independent study |
Online | Guided independent study | 500 | Guided independent study |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 70 | 1~2~3 | Not Yet Determi | , WORDS= 5000 | Report |
Reflective Log | 30 | 4~5 | Not Yet Determi | , WORDS= 5000 | Reflective Log |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |