2024/5, Trimester 3, Blended, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Blended |
| Location of delivery: | WORLDWIDE |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Mouad Lemoudden |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Independent Learning | Tutorial | 5 | TUTORIAL |
| Independent Learning | Project Supervision | 15 | Project Supervision |
| Online | Guided independent study | 580 | Guided independent study |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Dissertation | 100 | 1~2~3~4~5 | Week 12 | , WORDS= 20000 | Dissertation |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |
2025/6, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Blended |
| Location of delivery: | WORLDWIDE |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Mouad Lemoudden |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Independent Learning | Tutorial | 5 | TUTORIAL |
| Independent Learning | Project Supervision | 15 | Project Supervision |
| Online | Guided independent study | 580 | Guided independent study |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Dissertation | 100 | 1~2~3~4~5 | Week 12 | , WORDS= 20000 | Dissertation |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |
2025/6, Trimester 2, Blended, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Blended |
| Location of delivery: | WORLDWIDE |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Mouad Lemoudden |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Independent Learning | Tutorial | 5 | TUTORIAL |
| Independent Learning | Project Supervision | 15 | Project Supervision |
| Online | Guided independent study | 580 | Guided independent study |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Dissertation | 100 | 1~2~3~4~5 | Week 12 | , WORDS= 20000 | Dissertation |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |