2022/3, Trimester 3, Online, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Online |
Location of delivery: | WORLDWIDE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Alistair Lawson |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | External visits | 6 |
Face To Face | Tutorial | 6 |
Online | Guided independent study | 88 |
Independent Learning | Guided independent study | 500 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 70 | 1-3 | 43 | HOURS= 0, WORDS= 5000 |
Reflective Log | 30 | 4,5 | 43 | HOURS= 0, WORDS= 5000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, Online, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Online |
Location of delivery: | WORLDWIDE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Alistair Lawson |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | External visits | 6 |
Face To Face | Tutorial | 6 |
Online | Guided independent study | 88 |
Independent Learning | Guided independent study | 500 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 70 | 1-3 | 43 | HOURS= 0, WORDS= 5000 |
Reflective Log | 30 | 4,5 | 43 | HOURS= 0, WORDS= 5000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |