2023/4, Trimester 2, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Piotr Jaworski |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 24 |
Face To Face | Tutorial | 12 |
Online | Guided independent study | 80 |
Independent Learning | Guided independent study | 84 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Essay | 35 | 1-6 | 13 | HOURS= 0, WORDS= 1000 |
Class Test | 50 | 4 | 7 | HOURS= 0.5, WORDS= 0 |
Class Test | 15 | 1-6 | 6 | HOURS= 0, WORDS= 0 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Piotr Jaworski |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 24 |
Face To Face | Tutorial | 12 |
Online | Guided independent study | 80 |
Independent Learning | Guided independent study | 84 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Essay | 35 | 1-6 | 13 | HOURS= 00.00, WORDS= 1000 |
Class Test | 50 | 4 | 7 | HOURS= 00.00, WORDS= 0 |
Class Test | 15 | 1-6 | 6 | HOURS= 00.00, WORDS= 0 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |