2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Elena Papagiannaki |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | Lectures will cover all the theories that you will need to apply later on in their tutorials. |
Face To Face | Tutorial | 12 | Tutorials practice the theories through quizzes, MCQs, discussion of case studies and open ended questions. |
Online | Guided independent study | 164 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 60 | 1~2~3~4~5~6 | Week 13 | , WORDS= 1000 | Essay covers 2 (two) case studies: one in Microeconomics and one in Macroeconomics. |
Class Test | 12 | 1~4~6 | Week 6 | HOURS= 40 mins | Answer correctly the multiple choice questions. The test will be held online. |
Class Test | 28 | 1~4~6 | Week 12 | HOURS= 90 mins | Answer correctly the multiple choice questions. The test will be held online. |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | In Person |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Elena Papagiannaki |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | Lectures will cover all the theories that you will need to apply later on in their tutorials. |
Face To Face | Tutorial | 12 | Tutorials practice the theories through quizzes, MCQs, discussion of case studies and open ended questions. |
Online | Guided independent study | 164 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 60 | 1~2~3~4~5~6 | Week 13 | , WORDS= 1000 | Essay covers 2 (two) case studies: one in Microeconomics and one in Macroeconomics. |
Class Test | 12 | 1~4~6 | Week 6 | HOURS= 40 mins | Answer correctly the multiple choice questions. The test will be held online. |
Class Test | 28 | 1~4~6 | Week 12 | HOURS= 90 mins | Answer correctly the multiple choice questions. The test will be held online. |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, IN PERSON,
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Elena Papagiannaki |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | Lectures will cover all the theories that you will need to apply later on in their tutorials. |
Face To Face | Tutorial | 12 | Tutorials practice the theories through quizzes, MCQs, discussion of case studies and open ended questions. |
Online | Guided independent study | 164 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 60 | 1~2~3~4~5~6 | Week 13 | , WORDS= 1000 | Essay covers 2 (two) case studies: one in Microeconomics and one in Macroeconomics. |
Class Test | 12 | 1~4~6 | Week 6 | HOURS= 40 mins | Answer correctly the multiple choice questions. The test will be held online. |
Class Test | 28 | 1~4~6 | Week 12 | HOURS= 90 mins | Answer correctly the multiple choice questions. The test will be held online. |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |