2024/5, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Matthew Dutton |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | Contact Module Leader |
Face To Face | Tutorial | 12 | Contact Module Leader |
Face To Face | Practical classes and workshops | 6 | Contact Module Leader |
Face To Face | Groupwork (Scheduled) | 32 | Contact Module Leader |
Independent Learning | Guided independent study | 138 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 50 | LO1, LO2 | 7 | , WORDS= 3000 | Contact Module Leader |
Oral Presentation | 50 | LO3, LO4, LO5 | 11 | HOURS= 00.00 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |