2024/5, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Megan Crawford |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | GROUPIND_STUDY | 100 | You will work in groups to develop your Pilot Survey, collect and analyse data, and develop your Pilot Study Report |
Online | Guided independent study | 64 | You will work independently, with the option to seek support from your tutorial cohort, to collect secondary data, analyse, create data visualisations from the data, and produce a business proposal. |
Face To Face | Lecture | 12 | Lectures will be delivered in-person, on campus, once a week. Slides will be available for upload one week prior to delivery. Lecture recordings will be posted on Moodle for students with Learning Profiles. Lecture recording will include subtitles/close-captioning. |
Face To Face | Practical classes and workshops | 24 | Workshops will be weekly, and include both Tutorial and Lab together. They will be lecturer-facilitated and will allow you to explore and apply theory, methods, and techniques introduced in lecture. The first half of TR1 will be group work (3-4 students), the second half with be individual work. To get full benefit from workshops and support other students, you are expected to come prepared having engaged with the lecture material and associated essential reading. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 60 | 1~2~3~4 | Week 9 | , WORDS= 2000 | You will work in groups to write a Pilot Report. As a group, you will analyse primary quantitative data collected in your Pilot Surveys, test one hypothesis, and present your conclusions. |
Essay | 40 | 5~6 | Week 13 | , WORDS= 1000 | You will write a short business proposal, working individually. The Business Proposal will include secondary qualitative data and analysis, data visualisations, and will be centred around one of the UN Sustainable Development Goals. |
Component 1 subtotal: | 60 | | |
Component 2 subtotal: | 40 | | | | |
Module subtotal: | 100 | | | | |