2025/6, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | GROUPIND_STUDY | 100 | You will work in groups to design a quantitative survey, analyse survey data provided and develop insights through quantitative analysis. |
Online | Guided independent study | 64 | You will work independently, with the option to seek support from the cohort, to source secondary data, analyse and create data insights and visualisations from the data. |
Face To Face | Lecture | 12 | Lectures will be delivered in-person, on campus, once a week. |
Face To Face | Practical classes and workshops | 24 | Workshops will be weekly, and include both Tutorial and Lab together. They will be lecturer-facilitated and will allow you to explore and apply theory, methods, and techniques introduced in lectures. The first half of Tr1 will be (small) group work the second half with be individual work. To get full benefit from workshops and support other students, you are expected to come prepared having engaged with the lecture material and associated essential reading. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 60 | 1~4~5~6 | Week 9 | , WORDS= 2000 | You will work in groups to write a quantitative analysis report. As a group, you will analyse provided quantitative data and present outcomes in the report. |
Report | 40 | 1~3~5~6 | Week 13 | , WORDS= 1000 | You will develop a qualitative report that evidences appropriate qualitative analysis. |
Component 1 subtotal: | 60 | | |
Component 2 subtotal: | 40 | | | | |
Module subtotal: | 100 | | | | |