2023/4, Trimester 3, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Ankita Chhabra |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 15 | Contact Module Leader |
Face To Face | Tutorial | 15 | Contact Module Leader |
Independent Learning | Guided independent study | 170 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 1-5 | 7 | HOURS= 0, WORDS= 3500 | Contact Module Leader |
Centrally Time Tabled Examination | 50 | 1-6 | 14/15 | HOURS= 2, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 1, Face-to-Face,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Ankita Chhabra |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 15 | Contact Module Leader |
Face To Face | Tutorial | 15 | Contact Module Leader |
Independent Learning | Guided independent study | 170 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 1-5 | VARIOUS | HOURS= 0, WORDS= 3500 | Contact Module Leader |
Centrally Time Tabled Examination | 50 | 1-6 | 14-15 | HOURS= 2, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Ankita Chhabra |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 15 | Contact Module Leader |
Face To Face | Tutorial | 15 | Contact Module Leader |
Independent Learning | Guided independent study | 170 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 1-5 | | HOURS= 00.00, WORDS= 3500 | Contact Module Leader |
Centrally Time Tabled Examination | 50 | 1-6 | | HOURS= 02.00, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |