2023/4, Trimester 3, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 005 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 10 | Contact Module Leader |
Face To Face | Tutorial | 8 | Contact Module Leader |
Face To Face | Practical classes and workshops | 2 | Contact Module Leader |
Independent Learning | Guided independent study | 180 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Centrally Time Tabled Examination | 100 | 1-5 | 12 | HOURS= 0, WORDS= 4000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 007 |
Primary mode of delivery: | Blended |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 10 | LECTURE |
Face To Face | Tutorial | 8 | TUTORIAL |
Face To Face | Practical classes and workshops | 2 | Practical classes and workshops |
Online | Guided independent study | 180 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4~5 | Week 12 | , WORDS= 4000 | Report |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 009 |
Primary mode of delivery: | Blended |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 10 | LECTURE |
Face To Face | Tutorial | 8 | TUTORIAL |
Face To Face | Practical classes and workshops | 2 | Practical classes and workshops |
Online | Guided independent study | 180 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4~5 | Week 12 | , WORDS= 4000 | Report |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 10 | LECTURE |
Face To Face | Tutorial | 8 | TUTORIAL |
Face To Face | Practical classes and workshops | 2 | Practical classes and workshops |
Online | Guided independent study | 180 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4~5 | Week 12 | , WORDS= 4000 | Report |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 004 |
Primary mode of delivery: | Blended |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 10 | LECTURE |
Face To Face | Tutorial | 8 | TUTORIAL |
Face To Face | Practical classes and workshops | 2 | Practical classes and workshops |
Online | Guided independent study | 180 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4~5 | Week 12 | , WORDS= 4000 | Report |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |