2022/3, Trimester 3, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 005 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Moira Hughes |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 10 |
Face To Face | Tutorial | 8 |
Face To Face | Practical classes and workshops | 2 |
Independent Learning | Guided independent study | 180 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Centrally Time Tabled Examination | 100 | 1-5 | 12 | HOURS= 0, WORDS= 4000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Moira Hughes |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 10 |
Independent Learning | Guided independent study | 180 |
Face To Face | Tutorial | 8 |
Face To Face | Practical classes and workshops | 2 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 100 | 1 - 5 | 12 | HOURS= 0, WORDS= 4000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 004 |
Primary mode of delivery: | BLENDED |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Moira Hughes |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 10 |
Face To Face | Tutorial | 8 |
Face To Face | Practical classes and workshops | 2 |
Independent Learning | Guided independent study | 180 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 100 | 1-5 | 12 | HOURS= 0, WORDS= 4000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 007 |
Primary mode of delivery: | BLENDED |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Moira Hughes |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 10 |
Independent Learning | Guided independent study | 180 |
Face To Face | Tutorial | 8 |
Face To Face | Practical classes and workshops | 2 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 100 | 1 - 5 | 10 | HOURS= 0, WORDS= 4000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |