2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | WORLDWIDE |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Lecture | 10 | The online lectures will support the content of the research methods module units you are undertaking as well as offer insights into the development of the Template and Proposal. |
Online | Guided independent study | 190 | Reading and research to develop your understanding of research methods along with preparation and development of assessments. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4 | Not Yet Determi | , WORDS= 4000 | The Proposal expands on the Template and will be further developed following additional lecture content. The Proposal will form the foundation of the dissertation. The dissertation topic should be in-line with your programme learning outcomes. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | WORLDWIDE |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Lecture | 10 | The online lectures will support the content of the research methods module units you are undertaking as well as offer insights into the development of the Template and Proposal. |
Online | Guided independent study | 190 | Reading and research to develop your understanding of research methods along with preparation and development of assessments. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4 | Not Yet Determi | , WORDS= 4000 | The Proposal expands on the Template and will be further developed following additional lecture content. The Proposal will form the foundation of the dissertation. The dissertation topic should be in-line with your programme learning outcomes. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 3, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | WORLDWIDE |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Lecture | 10 | The online lectures will support the content of the research methods module units you are undertaking as well as offer insights into the development of the Template and Proposal. |
Online | Guided independent study | 190 | Reading and research to develop your understanding of research methods along with preparation and development of assessments. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 100 | 1~2~3~4 | Not Yet Determi | , WORDS= 4000 | The Proposal expands on the Template and will be further developed following additional lecture content. The Proposal will form the foundation of the dissertation. The dissertation topic should be in-line with your programme learning outcomes. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |