2023/4, Trimester 3, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | WORLDWIDE |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Project Supervision | 6 | Project Supervision |
Online | Guided independent study | 394 | Guided independent study |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1~2~3~4~5 | Week 1 | , WORDS= 0.5 | Dissertation |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | WORLDWIDE |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Project Supervision | 6 | Project Supervision |
Online | Guided independent study | 394 | Guided independent study |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1~2~3~4~5 | Week 1 | , WORDS= 0.5 | Dissertation |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | Blended |
Location of delivery: | WORLDWIDE |
Partner: | |
Member of staff responsible for delivering module: | Christina Kelly |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Project Supervision | 6 | Project Supervision |
Online | Guided independent study | 394 | Guided independent study |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1~2~3~4~5 | Week 1 | , WORDS= 0.5 | Dissertation |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |