2025/6, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   |    Occurrence:    |  001  |  
   |    Primary mode of delivery:    |   Blended   |  
   |    Location of delivery:    |   CRAIGLOCKHAR   |  
   |    Partner:    |   Edinburgh Napier University   |  
   |    Member of staff responsible for delivering module:    |   Miles Weaver   |  
   |    Module Organiser:    |      |  
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Face To Face |   Lecture |   35 |   Contact Module Leader |  
   | Independent Learning |   Groupwork (Independent Study) |   161 |   Contact Module Leader |  
   | Online |   Lecture |   4 |   Contact Module Leader |  
 | Total Study Hours | 200 |  | 
 | Expected Total Study Hours for Module | 200 |  | 
   |    Assessment    |  
   | Type of Assessment |   Weighting % |   LOs covered |   Week due |   Length in Hours/Words |   Description |  
   | Oral Presentation |   20 |   2, 3 |   8 |   HOURS= 0.20, WORDS= 0 |   Contact Module Leader |  
   | Portfolio |   80 |   1, 2, 4, 5 |   14 |   HOURS= 0, WORDS= 3000 |   Contact Module Leader |  
  | Component 1 subtotal: |  20 |   |  | 
 | Component 2 subtotal: |  80 |   |  |  |  | 
  | Module subtotal: |  100 |   |  |   |  | 
 
		 
			2025/6, Trimester 2, Blended, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   |    Occurrence:    |  001  |  
   |    Primary mode of delivery:    |   Blended   |  
   |    Location of delivery:    |   CRAIGLOCKHAR   |  
   |    Partner:    |   Edinburgh Napier University   |  
   |    Member of staff responsible for delivering module:    |   Miles Weaver   |  
   |    Module Organiser:    |      |  
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Face To Face |   Lecture |   35 |   Contact Module Leader |  
   | Independent Learning |   Groupwork (Independent Study) |   161 |   Contact Module Leader |  
   | Online |   Lecture |   4 |   Contact Module Leader |  
 | Total Study Hours | 200 |  | 
 | Expected Total Study Hours for Module | 200 |  | 
   |    Assessment    |  
   | Type of Assessment |   Weighting % |   LOs covered |   Week due |   Length in Hours/Words |   Description |  
   | Oral Presentation |   20 |   2,3 |   8 |   HOURS= 0.33, WORDS= 0 |   Contact Module Leader |  
   | Portfolio |   80 |   1,2,4,5 |   14 |   HOURS= 0, WORDS= 3000 |   Contact Module Leader |  
  | Component 1 subtotal: |  20 |   |  | 
 | Component 2 subtotal: |  80 |   |  |  |  | 
  | Module subtotal: |  100 |   |  |   |  |