2024/5, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Nick Cimini |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Lecture | 22 | Contact Module Leader |
Face To Face | Tutorial | 4 | Contact Module Leader |
Face To Face | Practical classes and workshops | 4 | Contact Module Leader |
Online | Tutorial | 6 | Contact Module Leader |
Independent Learning | Guided independent study | 164 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 100 | 1,2,3 & 4 | 13 | HOURS= 0, WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |