2025/6, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 002 |
| Primary mode of delivery: | FACE-TO-FACE |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Jamie Buchan |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 6 | Contact Module Leader |
| Independent Learning | Guided independent study | 390 | Contact Module Leader |
| Independent Learning | Project Supervision | 4 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Final Year Project | 100 | 1,2,3,4 & 5 | 14/15 | HOURS= 00.00, WORDS= 10000 | Contact Module Leader |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |