2024/5, Trimester 1, Independent Lea,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Independent Lea |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Sarah Anderson |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Project Supervision | 6 | You will be allocated a dissertation supervisor and will have access to up to 6 hours of supervision (face-to-face or online). Individual supervisors work closely with you on a one-to-one basis to set goals, monitor progress and provide general and specific advice on research strategy, framing questions and scholarly writing. |
Online | Guided independent study | 384 | You will be orientated towards high-level independent study based on the preparatory work conducted in previous research modules. You will develop independent study and research skills, critical analysis and evaluation. The nature of a self-directed, sustained, and in-depth study can prove a valuable resource for future employment or further study. |
Independent Learning | Practical classes and workshops | 10 | There will be a series of workshops to help you prepare for your dissertation, building on the preparatory work you have undertaken in your research methods training. These workshops will combine some taught content with interactive tasks focused on your own project. |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1~2~3~4~5 | 12 | , WORDS= 10000-12000 | This module has a single component of summative assessment. Through the dissertation, you will undertake an independent research project and will produce a dissertation of between 10,000 and 12,000 words. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |