2024/5, Trimester 1, IN PERSON, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Patrick Harte |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 9 | You will attend workshops and undertake activities centred around the TPG digital skillset in the context of My Napier and Office 365. |
Online | Guided independent study | 9 | You will engage in the application of these digital skills throughout your TPG programme. |
| Total Study Hours | 18 | |
| Expected Total Study Hours for Module | 18 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 100 | 1~2~3 | 13 | HOURS= 2 hours | You will build and complete a Forage job simulation on online personal branding and using LinkedIn to advance your employability. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Patrick Harte |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 9 | You will attend workshops and undertake activities centred around the TPG digital skillset in the context of My Napier and Office 365. |
Online | Guided independent study | 9 | You will engage in the application of these digital skills throughout your TPG programme. |
| Total Study Hours | 18 | |
| Expected Total Study Hours for Module | 18 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 100 | 1~2~3 | 13 | HOURS= 2 hours | You will build and complete a Forage job simulation on online personal branding and using LinkedIn to advance your employability. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |