2025/6, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   |    Occurrence:    |  001  |  
   |    Primary mode of delivery:    |   FACE-TO-FACE   |  
   |    Location of delivery:    |   CRAIGLOCKHAR   |  
   |    Partner:    |   Edinburgh Napier University   |  
   |    Member of staff responsible for delivering module:    |   Ross Tinsley   |  
   |    Module Organiser:    |      |  
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Face To Face |   Lecture |   12 |   Contact Module Leader |  
   | Face To Face |   Seminar |   12 |   Contact Module Leader |  
   | Online |   Guided independent study |   2 |   Contact Module Leader |  
   | Independent Learning |   Guided independent study |   40 |   Contact Module Leader |  
   | Independent Learning |   Guided independent study |   134 |   Contact Module Leader |  
 | Total Study Hours | 200 |  | 
 | Expected Total Study Hours for Module | 200 |  | 
   |    Assessment    |  
   | Type of Assessment |   Weighting % |   LOs covered |   Week due |   Length in Hours/Words |   Description |  
   | Oral Presentation |   50 |   2,3,4 |   8 |   HOURS= 1, WORDS= 0 |   Contact Module Leader |  
   | Class Test |   50 |   1-6 |   12 |   HOURS= 0, WORDS= 800 |   Contact Module Leader |  
  | Component 1 subtotal: |  50 |   |  | 
 | Component 2 subtotal: |  50 |   |  |  |  | 
  | Module subtotal: |  100 |   |  |   |  |