2024/5, Trimester 2, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | David Jarman |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | Contact Module Leader |
Face To Face | Seminar | 12 | Contact Module Leader |
Online | Guided independent study | 12 | Contact Module Leader |
Independent Learning | Guided independent study | 164 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 60 | 1-4 | 9 | HOURS= 0, WORDS= 3000 | Contact Module Leader |
Centrally Time Tabled Examination | 40 | 1-3 | 14/15 | HOURS= 2, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 60 | | |
Component 2 subtotal: | 40 | | | | |
Module subtotal: | 100 | | | | |