2022/3, Trimester 3, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MAURITIUS |
Partner: | |
Member of staff responsible for delivering module: | Ahmed Hassanien |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 13 |
Face To Face | Tutorial | 12 |
Independent Learning | Guided independent study | 175 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Class Test | 25 | 1, 5a | 7 | HOURS= 1, WORDS= 0 |
Report | 75 | 2,3,4,5b | 14/15 | HOURS= 0, WORDS= 3500 |
Component 1 subtotal: | 25 | |
Component 2 subtotal: | 75 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MAURITIUS |
Partner: | |
Member of staff responsible for delivering module: | Ahmed Hassanien |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Independent Learning | Guided independent study | 175 |
Face To Face | Lecture | 13 |
Face To Face | Tutorial | 12 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Class Test | 25 | 1, 5a | 7 | HOURS= 1, WORDS= 0 |
Report | 75 | 2,3,4,5b | 14/15 | HOURS= 0, WORDS= 3500 |
Component 1 subtotal: | 25 | |
Component 2 subtotal: | 75 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 2, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MAURITIUS |
Partner: | |
Member of staff responsible for delivering module: | Ahmed Hassanien |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 13 |
Face To Face | Tutorial | 12 |
Independent Learning | Guided independent study | 175 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Class Test | 25 | 1, 5a | 7 | HOURS= 1, WORDS= 0 |
Report | 75 | 2,3,4,5b | 14/15 | HOURS= 0, WORDS= 3500 |
Component 1 subtotal: | 25 | |
Component 2 subtotal: | 75 | | | |
Module subtotal: | 100 | | | |