2023/4, Trimester 1, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Joan McLatchie |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 11 |
Face To Face | Seminar | 22 |
Face To Face | Seminar | 3 |
Independent Learning | Guided independent study | 161 |
Independent Learning | Guided independent study | 3 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 50 | 1, 2 | 8 | HOURS= 0, WORDS= 3000 |
Report | 50 | 3, 4, 5 | 13 | HOURS= 0, WORDS= 3000 |
Component 1 subtotal: | 50 | |
Component 2 subtotal: | 50 | | | |
Module subtotal: | 100 | | | |